Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
128 hours
Rounds
566
Matches
934
Gambit Classic Wins
Total
493
Round
48.94%
Match
52.78%
Gambit Classic Kills
Enemy Kills
37,250
Blocker Kills
844
Invader Kills
204
Gambit Classic Motes Deposited
Total
28,131
Per Round (MPR)
49.70
Per Match (MPM)
30.12
Gambit Classic Motes Lost
Total
5,006
Per Round (LPR)
8.84
Per Match (LPM)
5.36
Gambit Classic Invasion Kills
Total
1,200
Per Invasion (KPI)
4.98
Gambit Classic Invasion Motes Denied
Total
2,441
Per Invasion (MPI)
10.13
Gambit Classic Primeval Healing
Per Round
2.50%
Per Match
1.51%
Gambit Classic Small Blockers
Total
228
Per Round
0
Per Match
0
Gambit Classic Medium Blockers
Total
162
Per Round
0
Per Match
0
Gambit Classic Large Blockers
Total
422
Per Round
1
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Mountaintop | 3,632 | N/A |
| 2 | Witherhoard | 1,386 | N/A |
| 3 | Heritage | 822 | 47% |
| 4 | Austringer | 287 | 48% |
| 5 | Perfect Paradox | 263 | 12% |
| 6 | Riiswalker | 225 | 12% |
| 7 | Ignition Code | 214 | 0% |
| 8 | The Old Fashioned | 165 | 46% |
| 9 | Judgment | 137 | 18% |
| 10 | Escape Velocity | 132 | 36% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | IKELOS_SMG_v1.0.2 | 5,029 | 29% |
| 2 | Gnawing Hunger | 2,169 | 38% |
| 3 | The Recluse | 1,270 | 30% |
| 4 | Trinity Ghoul | 1,100 | 26% |
| 5 | Funnelweb | 655 | 24% |
| 6 | Null Composure | 580 | N/A |
| 7 | Death Adder | 461 | 29% |
| 8 | Point of the Stag | 441 | 68% |
| 9 | Deafening Whisper | 371 | N/A |
| 10 | Prometheus Lens | 345 | 14% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Xenophage | 1,674 | N/A |
| 2 | Gjallarhorn | 402 | N/A |
| 3 | Heir Apparent | 295 | 30% |
| 4 | Hammerhead | 193 | 46% |
| 5 | Corrective Measure (Timelost) | 166 | 42% |
| 6 | Tractor Cannon | 147 | N/A |
| 7 | Stormchaser | 125 | 77% |
| 8 | Falling Guillotine | 114 | N/A |
| 9 | Blast Battue | 93 | N/A |
| 10 | Ascendancy | 86 | N/A |
