Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
62 hours
Rounds
343
Matches
444
Gambit Classic Wins
Total
219
Round
50.73%
Match
49.32%
Gambit Classic Kills
Enemy Kills
14,872
Blocker Kills
502
Invader Kills
98
Gambit Classic Motes Deposited
Total
10,716
Per Round (MPR)
31.24
Per Match (MPM)
24.14
Gambit Classic Motes Lost
Total
1,938
Per Round (LPR)
5.65
Per Match (LPM)
4.36
Gambit Classic Invasion Kills
Total
588
Per Invasion (KPI)
4.06
Gambit Classic Invasion Motes Denied
Total
752
Per Invasion (MPI)
5.19
Gambit Classic Primeval Healing
Per Round
1.70%
Per Match
1.31%
Gambit Classic Small Blockers
Total
174
Per Round
1
Per Match
0
Gambit Classic Medium Blockers
Total
149
Per Round
0
Per Match
0
Gambit Classic Large Blockers
Total
171
Per Round
0
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Last Breath | 668 | 35% |
| 2 | Steelfeather Repeater | 636 | 27% |
| 3 | Witherhoard | 557 | N/A |
| 4 | Perfect Paradox | 409 | 6% |
| 5 | The Mountaintop | 396 | N/A |
| 6 | Outbreak Perfected | 239 | 35% |
| 7 | Monte Carlo | 200 | 32% |
| 8 | Ager's Scepter | 174 | 20% |
| 9 | Seventh Seraph Carbine | 152 | 42% |
| 10 | Traveler's Chosen | 129 | 15% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Recluse | 1,262 | 24% |
| 2 | The Summoner | 995 | 32% |
| 3 | Riskrunner | 643 | 26% |
| 4 | Null Composure | 489 | N/A |
| 5 | IKELOS_SMG_v1.0.2 | 322 | 27% |
| 6 | Reckless Oracle | 301 | 30% |
| 7 | Lord of Wolves | 201 | 8% |
| 8 | Prophet of Doom | 163 | 7% |
| 9 | Martyr's Retribution | 156 | N/A |
| 10 | Gnawing Hunger | 142 | 33% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Hammerhead | 221 | 51% |
| 2 | Xenophage | 192 | N/A |
| 3 | Eyes of Tomorrow | 153 | N/A |
| 4 | Gjallarhorn | 129 | N/A |
| 5 | Black Talon | 86 | N/A |
| 6 | 21% Delirium | 83 | 42% |
| 7 | Commemoration | 49 | 27% |
| 8 | Falling Guillotine | 48 | N/A |
| 9 | Palmyra-B | 35 | N/A |
| 10 | Wendigo GL3 | 26 | N/A |
