Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
41 hours
Rounds
365
Matches
176
Gambit Classic Wins
Total
81
Round
48.77%
Match
46.02%
Gambit Classic Kills
Enemy Kills
6,164
Blocker Kills
408
Invader Kills
31
Gambit Classic Motes Deposited
Total
4,752
Per Round (MPR)
13.02
Per Match (MPM)
27.00
Gambit Classic Motes Lost
Total
1,766
Per Round (LPR)
4.84
Per Match (LPM)
10.03
Gambit Classic Invasion Kills
Total
42
Per Invasion (KPI)
0.93
Gambit Classic Invasion Motes Denied
Total
39
Per Invasion (MPI)
0.87
Gambit Classic Primeval Healing
Per Round
0.68%
Per Match
1.40%
Gambit Classic Small Blockers
Total
355
Per Round
1
Per Match
2
Gambit Classic Medium Blockers
Total
93
Per Round
0
Per Match
1
Gambit Classic Large Blockers
Total
45
Per Round
0
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Hawthorne's Field-Forged Shotgun | 362 | 8% |
| 2 | Steelfeather Repeater | 196 | 26% |
| 3 | Sweet Business | 150 | 29% |
| 4 | Bad Juju | 84 | 29% |
| 5 | Better Devils | 81 | 20% |
| 6 | Buzzard | 81 | 15% |
| 7 | Lonesome | 71 | 10% |
| 8 | Patron of Lost Causes | 69 | 28% |
| 9 | Outbreak Perfected | 62 | 35% |
| 10 | Seventh Seraph Officer Revolver | 56 | 9% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Riskrunner | 328 | 12% |
| 2 | Subtle Calamity | 305 | 20% |
| 3 | Sunshot | 287 | 14% |
| 4 | The Recluse | 192 | 18% |
| 5 | Seventh Seraph CQC-12 | 162 | 4% |
| 6 | The Epicurean | 117 | N/A |
| 7 | Python | 109 | 9% |
| 8 | Wishbringer | 99 | 4% |
| 9 | Trinity Ghoul | 82 | 13% |
| 10 | Telesto | 74 | N/A |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Bad Omens | 80 | N/A |
| 2 | Abide the Return | 61 | N/A |
| 3 | Night Terror | 41 | N/A |
| 4 | Steel Sybil Z-14 | 28 | N/A |
| 5 | Outrageous Fortune | 28 | N/A |
| 6 | Throne-Cleaver | 24 | N/A |
| 7 | Pyroclastic Flow | 21 | N/A |
| 8 | Two-Tailed Fox | 15 | N/A |
| 9 | Zenobia-D | 14 | N/A |
| 10 | Interference VI | 11 | N/A |
