Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
62 hours
Rounds
83
Matches
547
Gambit Classic Wins
Total
263
Round
56.63%
Match
48.08%
Gambit Classic Kills
Enemy Kills
15,691
Blocker Kills
89
Invader Kills
36
Gambit Classic Motes Deposited
Total
8,051
Per Round (MPR)
97.00
Per Match (MPM)
14.72
Gambit Classic Motes Lost
Total
1,435
Per Round (LPR)
17.29
Per Match (LPM)
2.62
Gambit Classic Invasion Kills
Total
295
Per Invasion (KPI)
14.75
Gambit Classic Invasion Motes Denied
Total
210
Per Invasion (MPI)
10.50
Gambit Classic Primeval Healing
Per Round
0.80%
Per Match
0.12%
Gambit Classic Small Blockers
Total
45
Per Round
1
Per Match
0
Gambit Classic Medium Blockers
Total
37
Per Round
0
Per Match
0
Gambit Classic Large Blockers
Total
14
Per Round
0
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Heritage | 487 | 63% |
| 2 | Monte Carlo | 470 | 35% |
| 3 | Spare Rations | 318 | 36% |
| 4 | Night Watch | 291 | 36% |
| 5 | Cold Front | 277 | 35% |
| 6 | Breachlight | 267 | 23% |
| 7 | The Mountaintop | 227 | N/A |
| 8 | Sacred Provenance | 221 | 50% |
| 9 | Bad Juju | 192 | 32% |
| 10 | Chattering Bone | 170 | 43% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Recluse | 1,444 | 21% |
| 2 | IKELOS_SMG_v1.0.2 | 778 | 29% |
| 3 | Deafening Whisper | 681 | N/A |
| 4 | Salvager's Salvo | 549 | 0% |
| 5 | Riskrunner | 507 | 23% |
| 6 | Hard Light | 362 | 29% |
| 7 | Sunshot | 343 | 28% |
| 8 | Gnawing Hunger | 328 | 41% |
| 9 | Stars in Shadow | 306 | 39% |
| 10 | Subtle Calamity | 225 | 37% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Xenophage | 225 | N/A |
| 2 | Falling Guillotine | 152 | N/A |
| 3 | The Lament | 123 | N/A |
| 4 | It Stared Back | 115 | N/A |
| 5 | Legend of Acrius | 95 | N/A |
| 6 | 21% Delirium | 78 | 32% |
| 7 | Steel Sybil Z-14 | 60 | N/A |
| 8 | Blast Battue | 57 | N/A |
| 9 | Outrageous Fortune | 44 | N/A |
| 10 | Mos Epoch III | 36 | N/A |
