Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
74 hours
Rounds
207
Matches
579
Gambit Classic Wins
Total
321
Round
50.72%
Match
55.44%
Gambit Classic Kills
Enemy Kills
20,638
Blocker Kills
333
Invader Kills
84
Gambit Classic Motes Deposited
Total
15,237
Per Round (MPR)
73.61
Per Match (MPM)
26.32
Gambit Classic Motes Lost
Total
2,742
Per Round (LPR)
13.25
Per Match (LPM)
4.74
Gambit Classic Invasion Kills
Total
752
Per Invasion (KPI)
15.04
Gambit Classic Invasion Motes Denied
Total
1,529
Per Invasion (MPI)
30.58
Gambit Classic Primeval Healing
Per Round
2.02%
Per Match
0.72%
Gambit Classic Small Blockers
Total
118
Per Round
1
Per Match
0
Gambit Classic Medium Blockers
Total
126
Per Round
1
Per Match
0
Gambit Classic Large Blockers
Total
131
Per Round
1
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Cold Front | 1,299 | 30% |
| 2 | Escape Velocity | 811 | 33% |
| 3 | Hawthorne's Field-Forged Shotgun | 577 | 12% |
| 4 | Breakneck | 477 | 40% |
| 5 | Monte Carlo | 323 | 43% |
| 6 | Sweet Business | 306 | 34% |
| 7 | Threat Level | 299 | 12% |
| 8 | Extraordinary Rendition | 199 | 28% |
| 9 | Malfeasance | 178 | 34% |
| 10 | Heritage | 175 | 43% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Python | 1,438 | 12% |
| 2 | Gnawing Hunger | 687 | 41% |
| 3 | Tarrabah | 615 | 30% |
| 4 | Hard Light | 431 | 39% |
| 5 | Seventh Seraph CQC-12 | 418 | 10% |
| 6 | Nessa's Oblation | 324 | 35% |
| 7 | Reckless Oracle | 315 | 37% |
| 8 | Jötunn | 258 | N/A |
| 9 | IKELOS_SG_v1.0.2 | 203 | 17% |
| 10 | Null Composure | 197 | N/A |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Leviathan's Breath | 560 | 33% |
| 2 | 21% Delirium | 154 | 40% |
| 3 | Black Talon | 128 | N/A |
| 4 | The Lament | 79 | N/A |
| 5 | Heir Apparent | 78 | 27% |
| 6 | THE SWARM | 60 | 53% |
| 7 | Xenophage | 50 | N/A |
| 8 | Anarchy | 47 | N/A |
| 9 | Man o' War | 46 | 59% |
| 10 | Bad Omens | 43 | N/A |
