Destiny Leaderboard: Gambit Prime MPR: Motes Deposited / Round
Server: DestinyERA
Command: /rank gpmpr
# | Name | Motes |
---|---|---|
1 |  sxie0212#8453 | 51.00 |
2 |  Chettlar | 47.50 |
3 |  spyder_UR#8461 | 42.00 |
4 |  Blackoutjulian#1572 | 41.20 |
5 |  VinFTW#1539 | 39.25 |
6 |  Kurt-Niisan#9834 | 37.79 |
7 |  spaaaaaaaaace___ | 37.00 |
7 |  Iscariot#1920 | 37.00 |
9 |  Evile3#3651 | 36.60 |
10 |  Sky Walker#6279 | 36.36 |
11 |  ThingontheFloor#3487 | 35.84 |
12 |  Mini-Me#1341 | 35.78 |
13 |  Galaxy Dive#4119 | 35.76 |
14 |  ghostwich#1110 | 35.67 |
15 |  CBondPlay#4966 | 35.14 |
16 |  AlbinoDare#6494 | 34.99 |
17 |  cooking#11373 | 34.58 |
18 |  Gevurztraminer#5192 | 34.50 |
19 |  FatBaby#3526 | 34.43 |
20 |  slunked2zero#8719 | 34.43 |
21 |  DolanRy11771#6869 | 34.33 |
22 |  kgrock618#0171 | 33.76 |
23 |  WeTeHa#3622 | 33.40 |
24 |  Shoes#8949 | 33.36 |
25 |  DaveS78#2564 | 33.23 |
26 |  Bodega Biden#7205 | 33.21 |
27 |  AlphaCookie#5014 | 33.06 |
28 |  superusercode#5686 | 33.00 |
29 |  madpeon#6965 | 32.99 |
30 |  ploonkey#1886 | 32.89 |
31 |  Callandor#4111 | 32.73 |
32 |  Oryx23#1959 | 32.62 |
33 |  J-Wood#4025 | 32.60 |
33 |  ProjectWhit#6442 | 32.60 |
35 |  Unknown837 | 32.50 |
36 |  TheLordOfLore#4590 | 32.49 |
37 |  Japanmanx3#9758 | 32.33 |
38 |  Lem#3721 | 32.33 |
39 |  Carbonox_Ratchet#4370 | 32.22 |
40 |  HiredN00bs#6660 | 32.12 |
41 |  AlienOutsida#5232 | 31.99 |
42 |  BiGBoSSMk23#2120 | 31.83 |
43 |  keakster#1682 | 31.82 |
44 |  Rubblahblah#2908 | 31.80 |
45 |  Playford#5475 | 31.71 |
46 |  Awmann#8925 | 31.56 |
47 |  TheWorthyEdge#3172 | 31.56 |
48 |  1m Tall Duck (OFFICIAL)#6739 | 31.50 |
49 |  Regina George#6069 | 31.43 |
50 |  Stider#6280 | 31.38 |
51 |  Crooked_Eye#4230 | 31.36 |
52 |  KarmaCow#3863 | 31.24 |
53 |  Handje Klap#1009 | 31.14 |
54 |  Keratay#9825 | 31.14 |
55 |  TacticalFailure#2500 | 31.04 |
56 |  Rey#6515 | 31.03 |
57 |  Obese Lion!!!!!!!#5829 | 30.99 |
58 |  voa127#6875 | 30.92 |
59 |  Dangle#3088 | 30.89 |
60 |  Kliemie#8130 | 30.84 |
61 |  Kurt Russell#9123 | 30.75 |
62 |  Instant__Vintage#9969 | 30.64 |
63 |  blankets#8010 | 30.61 |
64 |  Zeouterlimits#7071 | 30.56 |
65 |  bird-iee#2298 | 30.54 |
66 |  jonv8tor#2635 | 30.53 |
67 |  DekuBleep | 30.50 |
67 |  ¦Xeyark#2458 | 30.50 |
69 |  Karl#0123 | 30.48 |
70 |  Bones#5388 | 30.47 |
71 |  ipitythafool25#2385 | 30.43 |
72 |  axelscythe#4003 | 30.41 |
73 |  GraveRobberX#9090 | 30.40 |
74 |  PABLO#9961 | 30.38 |
75 |  billvr001#1281 | 30.35 |
76 |  AstroDan#5130 | 30.24 |
77 |  RD133#2352 | 30.22 |
78 |  KazeSim E21#0239 | 30.20 |
79 |  Sloth#2565 | 30.19 |
80 |  soapOD#0966 | 30.12 |
81 |  SomeOneInaHat#5056 | 30.12 |
82 |  Magik#7351 | 30.11 |
83 |  Lampa#7431 | 30.10 |
84 |  the_5th_column#5127 | 30.08 |
85 |  Axoman909#6892 | 30.06 |
86 |  Dudeness#5278 | 30.01 |
87 |  Adnor#1888 | 30.00 |
88 |  cHinzo#8984 | 29.89 |
89 |  Grimmjow_EXE#3460 | 29.88 |
90 |  malrock#5946 | 29.86 |
91 |  zakalwe#7901 | 29.82 |
92 |  Pellaidh#6647 | 29.75 |
93 |  Kodama#3175 | 29.70 |
94 |  Drey1082#8773 | 29.67 |
95 |  MayerOfPhilly#8636 | 29.60 |
96 |  Scream_4_Cream#2353 | 29.59 |
97 |  trickdoll#1373 | 29.56 |
98 |  Spaaace#7856 | 29.51 |
99 |  DoctaOctogon#3909 | 29.51 |
100 |  ImperatorPat#1555 | 29.50 |
100 |  Seff#1553 | 29.50 |
102 |  Ragnarok#6544 | 29.48 |
103 |  breadService#0137 | 29.47 |
104 |  Suffer#6660 | 29.42 |
105 |  BroodShadow#3690 | 29.40 |
106 |  rasengan#8622 | 29.39 |
107 |  Basset_NL#7499 | 29.37 |
108 |  Mega Joltik#1730 | 29.36 |
109 |  Slammin_Hammon#2018 | 29.36 |
110 |  Ocean_Xavier#3274 | 29.34 |
111 |  Lukar#1272 | 29.33 |
112 |  Ruthless#5216 | 29.32 |
113 |  JZTN#7756 | 29.22 |
114 |  Inthrall#4658 | 29.19 |
115 |  namikaze1#7427 | 29.17 |
116 |  Bloodsent#4654 | 29.13 |
117 |  kreepmode#0444 | 29.12 |
118 |  Bairdy2#6306 | 28.99 |
119 |  Kittens McMittens#5712 | 28.95 |
120 |  SuperRoboSuit#5124 | 28.94 |
121 |  PikaPuff#2983 | 28.90 |
122 |  Levictus#4883 | 28.80 |
123 |  Wolffen#1653 | 28.78 |
124 |  Dineren#7506 | 28.75 |
125 |  A more normal bird#6844 | 28.72 |
126 |  EreJordan#4384 | 28.68 |
127 |  Crespo#5581 | 28.66 |
128 |  ZeroNoir_#5461 | 28.65 |
129 |  Turbo#7292 | 28.62 |
130 |  Demiurge#6770 | 28.57 |
131 |  Tofu_me#6698 | 28.56 |
132 |  Jinjo#3245 | 28.54 |
133 |  Falifax#2927 | 28.54 |
134 |  potions_guy#4147 | 28.48 |
135 |  realmatic1#2182 | 28.48 |
136 |  martson2#2347 | 28.46 |
137 |  Zera Stormborne#1851 | 28.45 |
138 |  TurboHoodie#5389 | 28.37 |
139 |  Lee#2200 | 28.37 |
140 |  Lothars#8940 | 28.34 |
141 |  T-44#3434 | 28.33 |
142 |  Bigmanny287 | 28.31 |
143 |  Matarick#1011 | 28.31 |
144 |  StarHoppin#8246 | 28.29 |
145 |  Buzzbrad#7300 | 28.27 |
146 |  irishonion12#6279 | 28.26 |
147 |  SlenderBeans#0377 | 28.25 |
148 |  JonRabbit | 28.17 |
149 |  The40Watt#6576 | 28.11 |
150 |  CmdrShepard#5525 | 28.09 |
151 |  ...#0738 | 28.09 |
152 |  ericthebandit#6309 | 28.03 |
153 |  Death Reveals#0684 | 28.01 |
154 |  foetoid#2471 | 28.01 |
155 |  JJShadow77#5989 | 28.00 |
155 |  Hedera#8950 | 28.00 |
157 |  Bill Gaitas#2484 | 27.95 |
158 |  Dinoric#9812 | 27.92 |
159 |  Talynn#1113 | 27.92 |
160 |  Nevetsilo#9964 | 27.91 |
161 |  LawfulEnder#9312 | 27.88 |
162 |  mister slim#3190 | 27.87 |
163 |  Wretched_Walrus#9898 | 27.87 |
164 |  Mister914#8507 | 27.87 |
165 |  Yoshui_TTV#8594 | 27.85 |
165 |  zombiemortar#1150 | 27.85 |
167 |  Trisc#9268 | 27.85 |
168 |  Yippiekai#6975 | 27.84 |
169 |  Conkerkid11#4955 | 27.81 |
170 |  TheAquaticApe#4193 | 27.80 |
171 |  blastbrandon#3980 | 27.77 |
172 |  Trip#8453 | 27.75 |
173 |  mARC#6020 | 27.75 |
174 |  PhantomOper | 27.72 |
175 |  riprapp#3258 | 27.71 |
176 |  KingofOats97#2822 | 27.68 |
177 |  FLYINGRHIN0#6331 | 27.65 |
178 |  Empty Space#6846 | 27.61 |
179 |  XflowCash#8832 | 27.56 |
180 |  Trakan #7722 | 27.54 |
181 |  JustGotWicked | 27.54 |
182 |  Sloth#2565 | 27.50 |
183 |  SS_PUPS#8903 | 27.47 |
184 |  Ji66a_Man | 27.46 |
185 |  Wastwood#5021 | 27.45 |
186 |  CNSBarry#4371 | 27.43 |
187 |  Ruze789#6826 | 27.41 |
188 |  Mortos#7927 | 27.40 |
188 |  CthulhuSars#4229 | 27.40 |
190 |  Mr. Delivery#7799 | 27.39 |
191 |  eli eli#3076 | 27.35 |
192 |  Ephemeris#9419 | 27.30 |
193 |  CaptainCPR#1822 | 27.29 |
194 |  Matarick#1011 | 27.26 |
195 |  Dez#4635 | 27.24 |
196 |  Lenz#9815 | 27.19 |
197 |  rakka#0561 | 27.17 |
198 |  Milennia#8613 | 27.17 |
199 |  The Iron Yuppie#1066 | 27.17 |
200 |  GutZ31#3490 | 27.16 |
201 |  BlaBlaBlaVII#1869 | 27.14 |
202 |  AzrthFrOzen#1882 | 27.14 |
203 |  ShaggyTanBear#3302 | 27.08 |
204 |  Bitsurugi#8050 | 27.07 |
205 |  Jon#1289 | 27.01 |
206 |  Haybro#4077 | 27.00 |
207 |  FireHawk44#3291 | 26.98 |
208 |  Tru Phenom#3864 | 26.94 |
209 |  Desgrafx | 26.90 |
210 |  X-Frame#7644 | 26.84 |
211 |  AngryPuppyEsq#9411 | 26.83 |
212 |  L33t_J4gu4r#4078 | 26.83 |
213 |  grimlock33#5275 | 26.83 |
214 |  Swhalen#1834 | 26.80 |
215 |  KiDdYoNerrr#5371 | 26.78 |
216 |  Nosgoth#6788 | 26.78 |
217 |  noomi*#7269 | 26.73 |
218 |  Savathûn, Gaslight Queen#9248 | 26.72 |
219 |  Disciple#3636 | 26.71 |
220 |  Emcee#5986 | 26.65 |
221 |  Dreams-Visions#6528 | 26.65 |
222 |  WAlrUsGuin#3136 | 26.65 |
223 |  SingAwake#5221 | 26.64 |
224 |  SleepyBear#2094 | 26.60 |
225 |  Scar#2675 | 26.59 |
226 |  cloud#7828 | 26.57 |
227 |  D-psipher#6431 | 26.57 |
228 |  Sledge#8176 | 26.54 |
229 |  TIconOA#6988 | 26.48 |
230 |  Tyler#7651 | 26.48 |
231 |  G'mork#0602 | 26.44 |
232 |  Glizzy Goblin#7225 | 26.42 |
233 |  gholas#6756 | 26.39 |
234 |  Nick Bongino#3218 | 26.37 |
235 |  Simon Phoenix#0885 | 26.36 |
236 |  Floody#4526 | 26.33 |
237 |  Zocano#2270 | 26.33 |
238 |  MattyQuest#8524 | 26.33 |
239 |  Athrun#5084 | 26.31 |
240 |  chris3pt14#5268 | 26.30 |
241 |  Kounetsu#3671 | 26.30 |
242 |  LUNACYDE#4365 | 26.27 |
243 |  BlindMonkey#4951 | 26.25 |
243 |  Mild Threat#0511 | 26.25 |
245 |  EverydayMath#1006 | 26.21 |
246 |  Ghostz#7530 | 26.18 |
247 |  ItWasWerewolves#4498 | 26.17 |
247 |  6% on Rotten Tomatoes#9770 | 26.17 |
249 |  jmvmadeira#2429 | 26.15 |
250 |  MetalizedBlood#8453 | 26.14 |
251 |  djoco7#8774 | 26.08 |
252 |  darthbob#3507 | 26.08 |
253 |  SublimeAnarky#2201 | 26.08 |
254 |  Risky Bigness#1414 | 26.06 |
255 |  iPlod#8765 | 26.02 |
256 |  OtterTrophic#3149 | 26.01 |
257 |  ErnieMcCracken#9561 | 26.00 |
257 |  Agent_Tiro#4242 | 26.00 |
259 |  rcd2#0924 | 25.99 |
260 |  chillrobots#4677 | 25.97 |
261 |  Chi#1147 | 25.92 |
262 |  Maclunkie#7598 | 25.92 |
263 |  Kaiser#5621 | 25.91 |
264 |  xplicitone#5318 | 25.90 |
265 |  iRemnants#5300 | 25.90 |
266 |  Barrow Roll#7909 | 25.86 |
267 |  Slaziman#7854 | 25.84 |
268 |  Akira619#6081 | 25.83 |
269 |  Dredgen Kor#9596 | 25.83 |
270 |  RedFury03#5797 | 25.82 |
271 |  Hao510Lee#9468 | 25.79 |
272 |  black_stig#8037 | 25.76 |
273 |  Zereta#7540 | 25.73 |
274 |  toP#2884 | 25.73 |
275 |  Chevelle#6259 | 25.67 |
276 |  Pjsprojects#8663 | 25.67 |
277 |  FacesAndAces#4387 | 25.65 |
278 |  digmouse#8795 | 25.64 |
279 |  StevePharma#9919 | 25.64 |
280 |  enzogtr | 25.62 |
281 |  nasirum#0850 | 25.62 |
282 |  Fadewise#7046 | 25.59 |
283 |  lee182#7906 | 25.57 |
284 |  brown_magic#3992 | 25.56 |
285 |  ZW33#5389 | 25.53 |
286 |  Totenkinder#6904 | 25.52 |
287 |  Macello (Non-Adept)#3503 | 25.51 |
288 |  Lnkn#5941 | 25.51 |
289 |  Sedated#0412 | 25.50 |
289 |  Bulletzen#7204 | 25.50 |
291 |  Ji66a Man | 25.48 |
292 |  McArkus#1897 | 25.47 |
293 |  shermas78#6343 | 25.45 |
294 |  Furio53#8956 | 25.45 |
295 |  HALFnHALF007#4335 | 25.40 |
296 |  Jijidasu#3343 | 25.39 |
297 |  Darkangus#1740 | 25.32 |
298 |  WaveFader#4357 | 25.31 |
299 |  Acorn#1453 | 25.29 |
300 |  Evitron#3529 | 25.28 |
301 |  Zyphyrnix#3421 | 25.11 |
302 |  Guardian4553#8780 | 25.10 |
303 |  MaskedMufti#6237 | 25.06 |
304 |  Canis#5304 | 25.05 |
305 |  AB x Killer#8971 | 25.00 |
305 |  Sunny#13618 | 25.00 |
305 |  Bennehmaru#4341 | 25.00 |
308 |  Ocean_Xavier#3274 | 24.98 |
309 |  GulfWarVet#2491 | 24.97 |
310 |  someday#4126 | 24.96 |
311 |  Chettlar#4692 | 24.96 |
312 |  bluestuff#7922 | 24.95 |
313 |  M3Rocket | 24.94 |
314 |  galv#4832 | 24.93 |
315 |  Edgeward#0826 | 24.93 |
316 |  onekumar#7860 | 24.88 |
317 |  DaddyWarBuccss#2626 | 24.85 |
318 |  Zurick#9946 | 24.84 |
319 |  ImFoxJenkins#7599 | 24.83 |
320 |  FeD#1033 | 24.81 |
321 |  keenerz#1404 | 24.77 |
322 |  Guardian9176#3919 | 24.73 |
323 |  John of Mars#6561 | 24.73 |
324 |  Liquid ☯ Evolution#5790 | 24.71 |
325 |  Eru#5837 | 24.58 |
326 |  ProbablyRobbie#0870 | 24.54 |
327 |  Kuka#5878 | 24.50 |
327 |  Baliun | 24.50 |
329 |  Tambo#3623 | 24.45 |
330 |  lazerfox#1855 | 24.44 |
331 |  CrudeDiatribe#0807 | 24.43 |
332 |  s h e e v#9623 | 24.43 |
333 |  KarposaurusRex#5845 | 24.42 |
334 |  Jyan91#6187 | 24.41 |
335 |  Gusty#3063 | 24.40 |
336 |  PaCkaWacKa#8488 | 24.39 |
337 |  Chuck D#6971 | 24.38 |
338 |  Major Luzer#3192 | 24.37 |
339 |  panama chief#1566 | 24.37 |
340 |  Gong#1305 | 24.37 |
341 |  GlipGlopGibs#7450 | 24.36 |
342 |  Sibroma#3913 | 24.35 |
343 |  MrSaltyPringles#8913 | 24.34 |
344 |  EVA UNIT 01#5818 | 24.33 |
345 |  laxitivity#9453 | 24.32 |
345 |  NovocaineAU#7877 | 24.32 |
347 |  Radiolution#7308 | 24.29 |
348 |  TranceAddix#8381 | 24.28 |
349 |  texmechanica#4218 | 24.22 |
350 |  GulfCoastZilla#5694 | 24.22 |
351 |  Frostburn#6066 | 24.22 |
352 |  chur#0766 | 24.22 |
353 |  KingSolomansMind#8447 | 24.22 |
354 |  delamarch#6965 | 24.16 |
355 |  MrGee#8096 | 24.16 |
356 |  Fraxk#5303 | 24.15 |
357 |  Fastin#1095 | 24.14 |
358 |  boofa#2792 | 24.10 |
359 |  RyanPrime_#7209 | 24.09 |
360 |  DoubleB22#0228 | 24.04 |
361 |  Aluminnator#8158 | 24.03 |
362 |  Kal#8329 | 24.03 |
362 |  molnizzle#1527 | 24.03 |
364 |  Ninja Kn1ght#3671 | 23.93 |
365 |  Saithan#1021 | 23.91 |
366 |  Grips#8976 | 23.91 |
367 |  xVaalbarAx#9436 | 23.88 |
368 |  desgrafx#3652 | 23.86 |
369 |  Hasemo#8179 | 23.85 |
370 |  Cenauru#9544 | 23.85 |
371 |  LTWOOD12#4231 | 23.81 |
372 |  Mandrake#7659 | 23.79 |
373 |  GringoSuave89#9132 | 23.78 |
374 |  Natural#6921 | 23.78 |
375 |  CarbonCores#1363 | 23.76 |
376 |  JaegerDeus#5933 | 23.63 |
377 |  The Forehand#7644 | 23.61 |
378 |  Mordin Perfected#8617 | 23.57 |
379 |  JettCH#2820 | 23.56 |
380 |  MastaBlasta#4845 | 23.52 |
381 |  nas#3170 | 23.51 |
382 |  UMGAWA#4341 | 23.48 |
383 |  monodlee#0521 | 23.47 |
384 |  hawkian#7048 | 23.47 |
385 |  Jafku#7316 | 23.46 |
386 |  hzoltan969#5148 | 23.45 |
387 |  eduardoleite79#3191 | 23.44 |
388 |  Eagles Become Vultures#8376 | 23.43 |
389 |  whousesthis#8863 | 23.39 |
390 |  Frequent Positron#6073 | 23.38 |
391 |  Belfast#9202 | 23.34 |
392 |  Dimahleesi#6242 | 23.33 |
393 |  PhaZe 5#0942 | 23.32 |
394 |  Toa Axis#7256 | 23.27 |
395 |  how are even happen?#4766 | 23.24 |
396 |  Johnny_Videogame#5345 | 23.21 |
397 |  Gala#5318 | 23.20 |
398 |  zaanbanaan#9047 | 23.20 |
399 |  free_the_slaves#8764 | 23.18 |
400 |  pyxl-8#7066 | 23.17 |
401 |  Niles#8287 | 23.10 |
402 |  Butane#9696 | 23.08 |
403 |  LiK#1581 | 23.06 |
404 |  Thrilltacular03#3690 | 23.01 |
405 |  Deadly_Tacoz#1372 | 23.00 |
406 |  Messiek#9135 | 22.98 |
407 |  Ties#8638 | 22.86 |
408 |  DeviantBoi#3846 | 22.82 |
409 |  AlexBasch#8269 | 22.82 |
410 |  Agent_Of_Atlas#5359 | 22.80 |
411 |  Sentinalprimus#6631 | 22.75 |
412 |  oneupmuffin | 22.75 |
413 |  Arrrammis#0325 | 22.73 |
414 |  Koala-T#3591 | 22.67 |
415 |  Duffking#8195 | 22.63 |
416 |  LoNe_eXiLe#8783 | 22.58 |
417 |  jasp870#9150 | 22.56 |
418 |  Seneku#1186 | 22.51 |
419 |  Danarchy99#7762 | 22.51 |
420 |  Collateral Cat#5416 | 22.44 |
421 |  Ocelott#2498 | 22.41 |
422 |  Ro-Ro#5571 | 22.40 |
423 |  RespectheBear#0270 | 22.38 |
424 |  ultralol123#7629 | 22.37 |
425 |  Ducayne#7882 | 22.31 |
426 |  Punished Rabbit#4249 | 22.21 |
427 |  TheRealDTT#1227 | 22.17 |
428 |  Sabroseiro#4433 | 22.07 |
429 |  Inc0ggnito76#2931 | 22.02 |
430 |  SevenNights#7988 | 22.01 |
431 |  graymok#1550 | 21.96 |
432 |  majek#1833 | 21.94 |
433 |  Silav101#0513 | 21.88 |
434 |  Haradaku#5056 | 21.83 |
435 |  the_log_ride#2720 | 21.82 |
436 |  Jesus Nails#5674 | 21.77 |
437 |  Kyuuji#0646 | 21.76 |
438 |  Dr ChadMan#9988 | 21.76 |
439 |  Nostremitus#0365 | 21.76 |
440 |  Cornbread78#0141 | 21.75 |
441 |  Cartographer#2877 | 21.68 |
442 |  TakenforGranite#0119 | 21.67 |
443 |  Mazoomah#2636 | 21.62 |
444 |  -CHAZ-#8390 | 21.59 |
445 |  My body#6229 | 21.57 |
446 |  RageJ#0858 | 21.56 |
447 |  HarlanRyudo#8986 | 21.42 |
448 |  TechMemphis#9259 | 21.40 |
449 |  Sparkxps#7834 | 21.35 |
450 |  jdisragin#2465 | 21.35 |
451 |  McPunchfist | 21.31 |
452 |  Everything-Shiny#5251 | 21.30 |
453 |  xGranadier#9109 | 21.28 |
454 |  BurritoBear#2588 | 21.28 |
455 |  KB#4303 | 21.22 |
456 |  PadenJR#3759 | 21.16 |
457 |  Angel#9255 | 21.10 |
458 |  EyalLantz | 21.06 |
459 |  Wastwood#5021 | 21.00 |
460 |  Uiki#0452 | 20.95 |
461 |  QBizM#2582 | 20.89 |
462 |  Kriani#4117 | 20.87 |
463 |  biggy70686#5634 | 20.86 |
464 |  Veylark#3513 | 20.83 |
464 |  Canyon#5491 | 20.83 |
466 |  Pink! #RestInPeaceSulli#0456 | 20.82 |
467 |  Hedgeyy#0997 | 20.64 |
468 |  flipflapman#7898 | 20.56 |
469 |  BFNoise#7752 | 20.43 |
470 |  DeadArts#7877 | 20.41 |
471 |  JetBlackPanda#0986 | 20.34 |
472 |  MateosCofeeTruck#1339 | 20.31 |
473 |  terrible1fi#8114 | 20.27 |
474 |  ZeronosVega#2329 | 20.26 |
475 |  a_millz78#1739 | 20.23 |
476 |  Yoseep#3076 | 20.18 |
477 |  PICKLE#5314 | 20.14 |
478 |  TheTylerDurden#7513 | 20.00 |
478 |  Mozendo#3646 | 20.00 |
478 |  Lactation Consultant#0524 | 20.00 |
481 |  danthehack#8216 | 19.89 |
482 |  Benjabro#5303 | 19.77 |
483 |  Samerabi#3964 | 19.70 |
484 |  chh4f#8100 | 19.68 |
485 |  jano#0877 | 19.68 |
486 |  Camokid#3455 | 19.67 |
487 |  Premethius_#1562 | 19.31 |
488 |  darkwing75#7841 | 19.21 |
489 |  QuantumThermos#5187 | 19.21 |
490 |  Trent Rezn0r#4472 | 19.09 |
491 |  Poisonoath2#6460 | 18.73 |
492 |  molnizzle | 18.67 |
493 |  soul#3808 | 18.65 |
494 |  Home Improvement Killer#9660 | 18.52 |
495 |  Bizazedo#7208 | 18.47 |
496 |  Makeshift Chef#6322 | 18.44 |
497 |  etaMevo#2726 | 18.44 |
498 |  JustInsane#7167 | 18.14 |
499 |  Noelle, Kell of Cats#8175 | 18.03 |
500 |  MillVillage#5888 | 17.78 |
501 |  The Penguin#9022 | 17.75 |
502 |  jpRobespierre#1442 | 17.67 |
503 |  TheRandomizedGuy#5647 | 17.63 |
504 |  Stalker#9135 | 17.43 |
505 |  byulbit#6573 | 17.34 |
506 |  Repetske#3509 | 17.25 |
507 |  ace#1198 | 17.17 |
508 |  Khilandros#0305 | 17.00 |
509 |  Marco_Tovarich#3347 | 16.91 |
510 |  Reign#5371 | 16.87 |
511 |  gooie#5556 | 16.67 |
512 |  Apple King#6288 | 16.33 |
513 |  UKUMI0#1652 | 16.21 |
514 |  corasaur#4774 | 15.83 |
515 |  Legion#2315 | 15.43 |
516 |  HedonismBot#3749 | 15.29 |
517 |  RemnantTurtle#2319 | 15.19 |
518 |  TripleBee | 15.00 |
519 |  Dante316#4027 | 14.62 |
520 |  BigTastyBoi#3092 | 14.51 |
521 |  Drag1424#8648 | 14.22 |
522 |  bobs99#8692 | 14.20 |
523 |  Kamen Rider#8472 | 13.90 |
524 |  Count#1385 | 13.50 |
525 |  Jesuschristonabicycle | 11.46 |
526 |  Captain Kinkajou#7910 | 11.23 |
527 |  Samaritan#11187 | 11.08 |
528 |  Hello, I'm Your Copium | 10.50 |
529 |  Nemenik#5666 | 7.75 |
For the full list of Destiny and Destiny 2 leaderboards for server DestinyERA, click here.(login required)
Charlemagne's Destiny leaderboards are updated in real time and generally update within 2 minutes of in-game activities ending. If your stats are not up to date then log in and play the relevant game mode and your stats for that game mode will be updated. For example, if you want your total number of raids to update then play a raid activity (any will do).
While you are here, check out Gambit and Gambit Prime stats, my extensive collection of articles, or look to see what activities are popular in Destiny right now. If you enjoy this site, use Charlemagne in Discord, or just want that sweet Donator Byte next to your name please consider helping out with a donation.
All names, logos, and images related to Destiny and Destiny 2 are trademarks of Bungie, Inc